New York FHA Loan Requirements 2026
FHA loan limits for every New York county, credit score and down payment requirements, MIP costs, and how FHA compares to SONYMA programs in New York’s diverse housing markets.
FHA Loan Limits by New York County (2026)
| County | FHA Loan Limit | Notes |
|---|---|---|
| Allegany | $524,225 | National floor |
| Broome | $524,225 | National floor |
| Cattaraugus | $524,225 | National floor |
| Cayuga | $524,225 | National floor |
| Chautauqua | $524,225 | National floor |
| Chemung | $524,225 | National floor |
| Chenango | $524,225 | National floor |
| Clinton | $524,225 | National floor |
| Columbia | $524,225 | National floor |
| Cortland | $524,225 | National floor |
| Delaware | $524,225 | National floor |
| Erie (Buffalo) | $524,225 | National floor |
| Essex | $524,225 | National floor |
| Franklin | $524,225 | National floor |
| Fulton | $524,225 | National floor |
| Genesee | $524,225 | National floor |
| Greene | $524,225 | National floor |
| Hamilton | $524,225 | National floor |
| Herkimer | $524,225 | National floor |
| Jefferson | $524,225 | National floor |
| Lewis | $524,225 | National floor |
| Livingston | $524,225 | National floor |
| Madison | $524,225 | National floor |
| Monroe (Rochester) | $524,225 | National floor |
| Montgomery | $524,225 | National floor |
| Niagara | $524,225 | National floor |
| Oneida | $524,225 | National floor |
| Onondaga (Syracuse) | $524,225 | National floor |
| Ontario | $524,225 | National floor |
| Orleans | $524,225 | National floor |
| Oswego | $524,225 | National floor |
| Otsego | $524,225 | National floor |
| Rensselaer | $524,225 | Capital Region |
| Albany | $524,225 | Capital Region |
| Saratoga | $524,225 | Capital Region |
| Schenectady | $524,225 | Capital Region |
| Schoharie | $524,225 | National floor |
| Schuyler | $524,225 | National floor |
| Seneca | $524,225 | National floor |
| St. Lawrence | $524,225 | National floor |
| Steuben | $524,225 | National floor |
| Sullivan | $654,350 | Hudson Valley mid-tier |
| Tioga | $524,225 | National floor |
| Tompkins | $524,225 | National floor |
| Ulster | $654,350 | Hudson Valley mid-tier |
| Warren | $524,225 | National floor |
| Washington | $524,225 | National floor |
| Wayne | $524,225 | National floor |
| Wyoming | $524,225 | National floor |
| Yates | $524,225 | National floor |
| Dutchess | $654,350 | Hudson Valley mid-tier |
| Orange | $654,350 | Hudson Valley mid-tier |
| Rockland | $1,209,750 | NYC metro high-cost |
| Putnam | $1,209,750 | NYC metro high-cost |
| Westchester | $1,209,750 | NYC metro high-cost |
| Nassau | $1,209,750 | Long Island high-cost |
| Suffolk | $1,209,750 | Long Island high-cost |
| Bronx | $1,209,750 | NYC borough |
| Kings (Brooklyn) | $1,209,750 | NYC borough |
| New York (Manhattan) | $1,209,750 | NYC borough |
| Queens | $1,209,750 | NYC borough |
| Richmond (Staten Island) | $1,209,750 | NYC borough |
Most upstate New York counties sit at the national FHA floor. Only NYC’s five boroughs, Nassau, Suffolk, Westchester, Rockland, and Putnam counties have limits above the $524,225 floor, reaching $1,209,750 due to higher local median home prices. Limits are set per-county by HUD and updated annually; always confirm your exact county limit using HUD’s official FHA Mortgage Limits lookup tool before making an offer.
FHA Loan Requirements in New York
| Requirement | Standard FHA | NY-Specific Notes |
|---|---|---|
| Minimum credit score | 580 (3.5% down); 500–579 (10% down) | Most NY lenders require 620+ |
| Down payment | 3.5% | Can be combined with SONYMA DPAL |
| Debt-to-income ratio | Up to 57% with strong compensating factors | NY’s high property taxes affect DTI significantly |
| Attorney | Not an FHA requirement | New York State requires buyer attorney at all closings |
| Property condition | Must meet FHA Minimum Property Standards | Older NYC brownstones / co-ops may have condition issues |
| Co-ops | FHA does not finance co-ops | Co-ops dominant in NYC — FHA limited to condos and 1-4 family |
FHA Mortgage Insurance Premiums (MIP)
| MIP Type | Rate | On a $600,000 Loan |
|---|---|---|
| Upfront MIP (UFMIP) | 1.75% of loan amount | $10,500 (typically financed) |
| Annual MIP (monthly) | 0.55% per year (30-yr, LTV 95%+) | ~$275/mo |
FHA MIP on 30-year loans with less than 10% down is permanent — it cannot be cancelled. Many New York buyers refinance into a conventional loan once they reach 20% equity to eliminate the ongoing MIP cost.
FHA vs. SONYMA in New York
| Factor | FHA Only | SONYMA + FHA Combo |
|---|---|---|
| Interest rate | Market FHA rate | Below-market SONYMA rate |
| Down payment help | None from FHA itself | DPAL up to $15K–$30K available |
| Income limits | None | SONYMA income limits apply |
| Purchase price limits | FHA loan limit for county | SONYMA purchase price limit (may be lower than FHA limit) |
| Homebuyer education | Not required | Required for SONYMA |
| Best for | Buyers over SONYMA income limits; repeat buyers | First-time buyers within SONYMA income limits wanting DPA |
SONYMA + FHA Combination
A common pairing for New York first-time buyers outside NYC, Long Island, and Westchester is combining SONYMA’s DPAL with an FHA first mortgage. Here’s how it works on a $400,000 purchase:
| Item | Amount |
|---|---|
| Purchase price | $400,000 |
| FHA down payment (3.5%) | $14,000 |
| Standard SONYMA DPAL (3% of purchase price, capped at $15,000) | $12,000 |
| Net down payment from buyer | $2,000 |
The Standard DPAL is capped at $15,000, so on this $400,000 purchase the 3% calculation ($12,000) stays under the cap and covers most of the FHA down payment. In NYC, Long Island, or Westchester, the Enhanced DPAL’s $30,000 cap could cover the full down payment on a purchase this size. DPAL carries no monthly payment and must be layered with a SONYMA first mortgage; confirm current terms at sonyma.org.