Florida Closing Costs Guide 2026
This Florida closing costs guide covers what buyers and sellers pay at closing — including documentary stamp tax, intangible tax, title insurance, and how Florida’s unique closing cost structure compares to other states.
Florida-Unique Closing Costs
Florida has three closing cost items that don’t exist in most other states. These are the biggest surprises for buyers relocating from other states and must be budgeted for specifically.
| Fee | Rate | Who Pays | On a $350,000 Loan |
|---|---|---|---|
| Documentary stamp tax (deed) | $0.70 per $100 of sale price | Seller (most counties) | $2,450 on $350K sale price |
| Documentary stamp tax (mortgage) | $0.35 per $100 of loan amount | Buyer | $1,225 |
| Intangible tax (mortgage) | $0.002 per $1 of loan amount | Buyer | $700 |
Miami-Dade County exception. Miami-Dade uses a different rate for the deed doc stamp: $0.60 per $100 plus a $0.45 surtax = effectively $1.05 per $100. On a $600,000 sale in Miami-Dade, the doc stamp alone is $6,300 — significantly higher than the rest of Florida.
Florida Closing Costs for Buyers
Florida buyer closing costs typically run 2%–5% of the purchase price — higher than the national average primarily because of the state mortgage taxes unique to Florida.
| Fee | Typical Range | Notes |
|---|---|---|
| Loan origination fee | 0.5%–1.2% of loan | Varies by lender; shop and compare |
| Appraisal fee | $500–$800 | Required by lender |
| Credit report fee | $25–$75 | Pass-through cost |
| Documentary stamp tax (mortgage) | $0.35 per $100 of loan | Florida-specific; buyer pays |
| Intangible tax (mortgage) | $0.002 per $1 of loan | Florida-specific; buyer pays |
| Lender’s title insurance | State-regulated rate | Required by lender; ~$1,000–$1,800 |
| Owner’s title insurance* | State-regulated rate | ~$1,500–$2,500; see county custom below |
| Title search | $150–$300 | Required |
| Settlement / closing fee | $500–$900 | Paid to title/closing company |
| Municipal lien search | $100–$200 | Florida-specific; checks for code violations |
| Recording fees | $70–$200 | County clerk recording; varies by pages |
| Home inspection | $325–$500 | Optional but essential in Florida |
| Wind mitigation inspection | $75–$150 | Can reduce insurance premium; worth getting |
| Prepaid interest | Varies | Interest from close date to month end |
| Homeowner’s insurance (prepaid) | $2,000–$8,000+ | First year paid upfront; Florida premiums are high |
| Flood insurance (if required) | $1,000–$4,000+ | Required in flood zones; separate from HOI |
| Escrow reserves (taxes + insurance) | 2–6 months | Initial escrow account funding |
Insurance prepaids are often the largest line item. Because Florida homeowner’s insurance is so expensive, the prepaid insurance bucket at closing can be $3,000–$10,000+ in coastal markets — often larger than the lender’s origination fee. Get insurance quotes before making an offer so this doesn’t surprise you at closing.
Seller Closing Cost Breakdown
Florida sellers typically pay 7%–10% of the sale price in total closing costs, with real estate commissions being the largest portion. Excluding commissions, seller closing costs run approximately 2%–3%.
| Fee | Typical Range | Notes |
|---|---|---|
| Real estate agent commissions | 5%–6% of sale price | Largest seller cost; negotiable |
| Documentary stamp tax (deed) | $0.70 per $100 of sale price | Seller pays in all counties; Miami-Dade rate higher |
| Owner’s title insurance* | State-regulated (~0.5%) | Seller pays in most FL counties (see below) |
| Settlement / closing fee | $500–$900 | Often split with buyer |
| Municipal lien search | $100–$200 | Seller responsible in most contracts |
| HOA estoppel letter | $100–$500 | Required if property is in an HOA |
| Prorated property taxes | Varies | Seller pays their share for time owned |
| Recording fee (deed) | $70–$150 | Seller pays deed recording |
Title Insurance: Who Pays by County
Florida title insurance premiums are regulated by the state — every title company charges the same rate. But who pays for the owner’s title policy varies by county custom. This is not set by law — it’s negotiable in every transaction — but knowing the local custom gives you leverage at the negotiating table.
| County / Area | Custom: Who Pays Owner’s Title |
|---|---|
| Most of Florida (Orange, Seminole, Osceola, Lake, Polk, Hillsborough, Pinellas, Duval, etc.) | Seller pays |
| Miami-Dade County | Buyer pays |
| Broward County | Buyer pays |
| Collier County (Naples) | Buyer pays |
| Sarasota County | Buyer pays |
Custom is not law. Even in counties where the seller typically pays, this is fully negotiable in the purchase contract. In buyer’s markets, buyers can often negotiate for the seller to cover title even in Miami-Dade or Broward.
Sample Buyer Closing Cost Estimates
Estimates below assume a conventional loan with 10% down, in a county where the seller pays owner’s title insurance. Insurance prepaids are estimated at moderate Florida rates.
| Purchase Price | Low Estimate (2.5%) | Mid Estimate (3.5%) | High Estimate (5%) |
|---|---|---|---|
| $300,000 | $7,500 | $10,500 | $15,000 |
| $400,000 | $10,000 | $14,000 | $20,000 |
| $550,000 | $13,750 | $19,250 | $27,500 |
| $700,000 | $17,500 | $24,500 | $35,000 |
South Florida buyers should use the high estimate. In Miami-Dade, Broward, and coastal markets, buyers pay owner’s title insurance (not sellers), insurance prepaids are higher, and Miami-Dade has elevated doc stamp rates. Budget 4%–5% to avoid surprises.