Colorado FHA Loan Requirements 2026
Complete Colorado FHA loan requirements for every county — from $541,287 at the national floor to $1,249,125 in Eagle, Garfield, and Pitkin counties — plus credit score minimums, MIP costs, and how FHA pairs with CHFA assistance programs.
FHA Loan Limits by Colorado County (2026)
| County | 1-Unit | 2-Unit | 3-Unit | 4-Unit |
|---|---|---|---|---|
| Alamosa, Archuleta, Baca, Bent, Cheyenne, Conejos, Costilla, Crowley, Custer, Delta, Dolores, Fremont, Huerfano, Jackson, Kiowa, Kit Carson, Las Animas, Lincoln, Logan, Mesa, Mineral, Montezuma, Montrose, Morgan, Otero, Phillips, Prowers, Pueblo, Rio Blanco, Rio Grande, Saguache, San Juan, Sedgwick, Washington, Yuma | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Adams, Arapahoe, Broomfield, Clear Creek, Denver, Douglas, Elbert, Gilpin, Jefferson, Park (Denver-Aurora-Centennial metro) | $862,500 | $1,104,150 | $1,334,700 | $1,658,700 |
| El Paso, Teller (Colorado Springs metro) | $541,650 | $693,400 | $838,150 | $1,041,650 |
| Boulder | $879,750 | $1,126,250 | $1,361,350 | $1,691,850 |
| Chaffee (Salida/Buena Vista) | $713,000 | $912,750 | $1,103,350 | $1,371,150 |
| Grand | $883,200 | $1,130,650 | $1,366,700 | $1,698,500 |
| Gunnison, La Plata (Durango) | $747,500 | $956,950 | $1,156,700 | $1,437,500 |
| Hinsdale | $563,500 | $721,400 | $872,000 | $1,083,650 |
| Lake (Leadville), Summit (Breckenridge/Keystone) | $1,092,500 | $1,398,600 | $1,690,600 | $2,101,000 |
| Larimer (Fort Collins) | $634,800 | $812,650 | $982,300 | $1,220,800 |
| Moffat, Routt (Steamboat Springs) | $1,089,050 | $1,394,200 | $1,685,250 | $2,094,350 |
| Ouray | $750,950 | $961,350 | $1,162,050 | $1,444,150 |
| Eagle (Vail), Garfield, Pitkin (Aspen) | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 |
| San Miguel (Telluride) | $1,045,350 | $1,338,250 | $1,617,650 | $2,010,350 |
| Weld (Greeley) | $575,000 | $736,100 | $889,800 | $1,105,800 |
Figures verified directly against HUD’s CY2026 FHA Forward mortgage limits (effective 1/1/2026). Most Colorado counties sit at the national FHA floor of $541,287. Denver metro, Front Range, and mountain/resort counties have limits above the floor based on local median home prices — Eagle, Garfield, and Pitkin counties sit at the national ceiling of $1,249,125. Limits are set per-county by HUD and updated annually; always confirm your exact county limit using HUD’s official FHA Mortgage Limits lookup tool before making an offer.
Colorado FHA Loan Requirements Overview
| Requirement | Standard FHA | CO-Specific Notes |
|---|---|---|
| Credit score | 580 (3.5% down); 500–579 (10% down) | Most CO lenders require 620+ |
| Down payment | 3.5% | Can combine with CHFA FirstStep + DPA |
| DTI ratio | Up to 57% with compensating factors | 43% preferred |
| Primary residence | Required — FHA is for owner-occupied only | Must move in within 60 days |
| Property condition | Must meet FHA MPRs | Mountain properties: check roof condition, heating systems |
| Altitude issues | No FHA altitude restriction | Appraisers familiar with CO markets; no special FHA rules for elevation |
| Loan limit | Varies by county — see table above | Purchase price must be at or below limit |
| Mortgage insurance | UFMIP + annual MIP required | Cannot be cancelled on 30-yr loans with less than 10% down |
FHA Mortgage Insurance Premiums (MIP)
| MIP Type | Rate | On a $500,000 Loan |
|---|---|---|
| Upfront MIP (UFMIP) | 1.75% of loan amount | $8,750 (typically financed) |
| Annual MIP (monthly) | 0.55%/yr (30-yr, LTV 95%+) | ~$229/mo |
MIP cancellation: FHA MIP is permanent on loans originated after June 3, 2013, with less than 10% down payment. For Colorado buyers who put down 10% or more, MIP cancels after 11 years. Many Colorado borrowers refinance into a conventional loan once they reach 20% equity to eliminate MIP.
FHA vs. Conventional in Colorado
| Factor | FHA | Conventional |
|---|---|---|
| Min credit score | 580 | 620 |
| Down payment | 3.5% | 3–20% |
| Mortgage insurance | MIP (permanent with <10% down) | PMI (cancels at 80% LTV) |
| Max loan limit (mountain resort counties) | $1,045,350–$1,249,125 | Conforming limit applies (higher) |
| CHFA pairing | Yes — FirstStep + DPA | Yes — SmartStep + DPA |
| Best for | Lower credit, gift/assistance funds, first-time buyers | 680+ credit, plans to cancel PMI, stronger assets |
FHA + CHFA FirstStep Combination
CHFA FirstStep pairs an FHA first mortgage with optional CHFA DPA (up to 4% of the loan or the CHFA DPA Grant of up to 3%). This is a popular combination in Colorado Springs, Fort Collins, and Denver metro for buyers with limited down payment funds.